Measurements | XXS (CM) |
XS (CM) |
S (CM) |
M (CM) |
L (CM) |
Bust | 88 | 93 | 98 | 103 | 108 | 113 |
Waist - Relaxed | 58 | 63 | 68 | 73 | 78 | 83 |
Waist - Stretched | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
Hem | 230 | 235 | 240 | 245 | 250 | 255 |
Length | 133 | 134 | 135 | 136 | 137 | 138 |
Sleeve Hem | 26 | 27.8 | 29.6 | 31.4 | 33.2 | 35 |
Sleeve Length | 29.8 | 30.4 | 31 | 31.6 | 32.2 | 32.8 |
[/size]
SIZE CHARTS
Many of the clothing we offer comes in one size or a S/M/L fit, please use the size conversion table below as a reference to help determine your size, however please note that sizing does vary between brands.
DENIM | UK | FRANCE/SPAIN | GERMANY | ITALY | US | AUSTRALIA | JAPAN | |
XS | 25 – 26 | 6 | 34 | 36 | 38 | 2 | 6 | 5 |
S | 27 – 28 | 8 | 36 | 38 | 40 | 4 | 8 | 7 |
M | 29 – 30 | 10 | 38 | 40 | 42 | 6 | 10 | 9 |
L | 30 – 31 | 12 | 40 | 42 | 44 | 8 | 12 | 11 |
XL | 31 - 32 | 14 | 42 | 44 | 46 | 10 | 14 | 13 |
Scroll →
Destination | Method | Cost | Delivery Time |
UK | Standard | Free | 3-5 Working Days (Mon-Sat delivery) |
UK | Next Day | £7.99 | Next day on order placed before 2pm (Mon-Fri delivery) |
Europe | Standard | £15.00 | 4-10 working days (Mon-Sat delivery) |
Rest of world | Standard | £20.00 | 7-14 working days (Mon-Sat delivery) |
Scroll →
Back To Dresses
Previous Product